|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29229 | ASHLEY HALL RD | 4 | 2 | $134,900.00 | Auction | Columbia | ![]() |
|
| 2 | 29229 | CURVEWOOD RD | 3 | 2.5 | $89,900.00 | Foreclosure | Columbia | ![]() |
|
| 3 | 29203 | WATERFORD DR | 3 | 2 | $39,900.00 | Foreclosure | Columbia | ![]() |
|
| 4 | 29203 | JOHNSON AVE | 2 | 1 | $26,900.00 | Foreclosure | Columbia | ![]() |
|
| 5 | 29209 | SUNVIEW DR | 3 | 2 | $75,705.00 | Foreclosure | Columbia | ![]() |
|
| 6 | 29203 | CHESTERFIELD DR | 4 | 2.5 | $91,900.00 | Foreclosure | Columbia | ![]() |
|
| 7 | 29204 | PUTNAM ST | 3 | 2 | $98,900.00 | Foreclosure | Columbia | ![]() |
|
| 8 | 29209 | FAIRWOOD DR | 4 | 2 | $119,900.00 | Foreclosure | Columbia | ![]() |
|
| 9 | 29203 | RICHCREEK RD | 4 | 2 | $52,900.00 | Foreclosure | Columbia | ![]() |
|
| 10 | 29205 | CYPRESS ST | 3 | 3.5 | $282,900.00 | Foreclosure | Columbia | ![]() |
|
| 11 | 29209 | TRAILWOOD LN | 4 | 3 | $89,900.00 | Foreclosure | Columbia | ![]() |
|
| 12 | 29210 | MONTCREST CT | 3 | 2 | $64,900.00 | Foreclosure | Columbia | ![]() |
|
| 13 | 29203 | HERON DR | 3 | 2 | $29,500.00 | Foreclosure | Columbia | ![]() |
|
| 14 | 29229 | TAMARA WAY | 3 | ![]() |
![]() |
Foreclosure | Columbia | ![]() |
|
| 15 | 29229 | SCOTTSDALE CT | 3 | 2 | ![]() |
Auction | Columbia | ![]() |
|
| 16 | 29209 | COATESDALE RD | 3 | 2.5 | ![]() |
Foreclosure | Columbia | ![]() |
|
| 17 | 29210 | BEATTY RD | 3 | 1.5 | ![]() |
Foreclosure | Columbia | ![]() |
|
| 18 | 29229 | LAKE CAROLINA DR | 4 | 3 | $118,000.00 | Foreclosure | Columbia | ![]() |
|
| 19 | 29223 | IRON SPOT CIR | 4 | 2 | $84,900.00 | Foreclosure | Columbia | ![]() |
|
| 20 | 29210 | WOOD CT | 3 | 2 | $21,630.00 | Foreclosure | Columbia | ![]() |