Location: Home > Richland County > Columbia Foreclosure Listings
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price Type City Details
1 Photo 29229 ASHLEY HALL RD 4 2 $134,900.00 Auction Columbia Full Details
2 Photo 29229 CURVEWOOD RD 3 2.5 $89,900.00 Foreclosure Columbia Full Details
3 Photo 29203 WATERFORD DR 3 2 $39,900.00 Foreclosure Columbia Full Details
4 Photo 29203 JOHNSON AVE 2 1 $26,900.00 Foreclosure Columbia Full Details
5 Photo 29209 SUNVIEW DR 3 2 $75,705.00 Foreclosure Columbia Full Details
6 Photo 29203 CHESTERFIELD DR 4 2.5 $91,900.00 Foreclosure Columbia Full Details
7 Photo 29204 PUTNAM ST 3 2 $98,900.00 Foreclosure Columbia Full Details
8 Photo 29209 FAIRWOOD DR 4 2 $119,900.00 Foreclosure Columbia Full Details
9   29203 RICHCREEK RD 4 2 $52,900.00 Foreclosure Columbia Full Details
10 Photo 29205 CYPRESS ST 3 3.5 $282,900.00 Foreclosure Columbia Full Details
11   29209 TRAILWOOD LN 4 3 $89,900.00 Foreclosure Columbia Full Details
12 Photo 29210 MONTCREST CT 3 2 $64,900.00 Foreclosure Columbia Full Details
13 Photo 29203 HERON DR 3 2 $29,500.00 Foreclosure Columbia Full Details
14 Photo 29229 TAMARA WAY 3 Foreclosure Columbia Full Details
15 Photo 29229 SCOTTSDALE CT 3 2 Auction Columbia Full Details
16 Photo 29209 COATESDALE RD 3 2.5 Foreclosure Columbia Full Details
17 Photo 29210 BEATTY RD 3 1.5 Foreclosure Columbia Full Details
18 Photo 29229 LAKE CAROLINA DR 4 3 $118,000.00 Foreclosure Columbia Full Details
19 Photo 29223 IRON SPOT CIR 4 2 $84,900.00 Foreclosure Columbia Full Details
20 Photo 29210 WOOD CT 3 2 $21,630.00 Foreclosure Columbia Full Details

Latest Columbia Foreclosure Properties