- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WILD CHERRY RD | Columbia, SC | 29223 | $25,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | WILLOWBY ST APT A | Columbia, SC | 29223 | $52,600.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | FAYE AVE | Columbia, SC | 29204 | $34,999.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | SEA GULL LN | Columbia, SC | 29203 | $14,999.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | MAXWELL LN | Columbia, SC | 29203 | $39,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | FINCH WOOD DR | Columbia, SC | 29229 | $109,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | SHAW ST | Columbia, SC | 29203 | $27,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | PALMETTO AVE | Columbia, SC | 29203 | $119,900.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | SUMMERLEA DR | Columbia, SC | 29203 | $159,900.00 | 5 / 3 | ![]() |
|
| 10 | Foreclosure | FLORA DR | Columbia, SC | 29223 | $85,000.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | PINTAIL LN | Columbia, SC | 29229 | $91,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | COLUMBIA COLLEGE DR | Columbia, SC | 29203 | $18,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | STIMSON LN | Columbia, SC | 29229 | $127,900.00 | 4 / 2.5 | ![]() |
|
| 14 | Foreclosure | PICKWICK DR | Columbia, SC | 29223 | $128,956.00 | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | REIDY CT | Columbia, SC | 29223 | $80,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | COLONIAL COMMONS LN | Columbia, SC | 29209 | $69,900.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | UPPER POND RD | Columbia, SC | 29223 | $299,900.00 | 4 / 3.5 | ![]() |
|
| 18 | Foreclosure | WAITES RD | Columbia, SC | 29204 | $24,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | PALMLAND DR | Columbia, SC | 29209 | $29,900.00 | 4 / 1.5 | ![]() |
|
| 20 | Foreclosure | JONES ST | Columbia, SC | 29203 | $13,900.00 | 3 / 2 | ![]() |


