- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ALELIA LN | Columbia, SC | 29229 | $224,900.00 | 4 / 2.5 | ![]() |
|
| 2 | Foreclosure | FINCH WOOD DR | Columbia, SC | 29229 | $93,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | TIMBER CT | Columbia, SC | 29210 | $14,900.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | LAKE WAY LN | Columbia, SC | 29209 | $69,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | DEERWOOD ST | Columbia, SC | 29205 | $55,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | FLORA DR | Columbia, SC | 29223 | $39,900.00 | 4 / 3 | ![]() |
|
| 7 | Foreclosure | EASTER ST | Columbia, SC | 29203 | $59,900.00 | 3 / 1.5 | ![]() |
|
| 8 | Foreclosure | N CROSSING DR | Columbia, SC | 29229 | $64,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | LEGEND OAKS CT | Columbia, SC | 29229 | $77,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | FOX TROT DR | Columbia, SC | 29229 | $109,900.00 | 5 / 3 | ![]() |
|
| 11 | Foreclosure | S PICKENS ST | Columbia, SC | 29205 | $159,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | DENBY CIR | Columbia, SC | 29229 | $79,650.00 | 3 / 2.5 | ![]() |
|
| 13 | Foreclosure | JASMINE PLACE DR | Columbia, SC | 29203 | $133,000.00 | 4 / 2.1 | ![]() |
|
| 14 | Foreclosure | KAISER AVE | Columbia, SC | 29204 | $42,000.00 | 3 / 1.5 | ![]() |
|
| 15 | Foreclosure | HIGH ST | Columbia, SC | 29203 | $39,900.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | WESSINGER RD | Columbia, SC | 29203 | $39,500.00 | 3 / 1.5 | ![]() |
|
| 17 | Foreclosure | OAKLEY DR | Columbia, SC | 29223 | $45,500.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | REDWOOD CT | Columbia, SC | 29223 | $38,000.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | HEMPHILL ST | Columbia, SC | 29205 | $64,500.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | SUTTERS MILL RD | Columbia, SC | 29229 | $79,900.00 | 3 / 2 | ![]() |


