- Richland Power Search
- Richland Foreclosures
- Richland Foreclosure Auctions
- Richland Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRYAN ST | Columbia, SC | 29201 | $202,900.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | KINGSTON RD | Columbia, SC | 29204 | $21,900.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | WILD CHERRY RD | Columbia, SC | 29223 | $25,000.00 | - / - | ![]() |
|
| 4 | Foreclosure | WICKLOW CT | Irmo, SC | 29063 | $176,000.00 | 4 / 2.5 | ![]() |
|
| 5 | Foreclosure | WILLOWBY ST APT A | Columbia, SC | 29223 | $52,600.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | SEA GULL LN | Columbia, SC | 29203 | $14,999.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | FAYE AVE | Columbia, SC | 29204 | $34,999.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | RIVERWALK CT | Irmo, SC | 29063 | $92,920.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | SUMMERLEA DR | Columbia, SC | 29203 | $159,900.00 | 5 / 3 | ![]() |
|
| 10 | Foreclosure | ALEXANDER POINTE DR | Hopkins, SC | 29061 | $104,900.00 | - / - | ![]() |
|
| 11 | Foreclosure | SHAW ST | Columbia, SC | 29203 | $27,900.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | ALUMNI LN LOT 21 | Blythewood, SC | 29016 | $15,500.00 | - / - | ![]() |
|
| 13 | Foreclosure | HIGH POINTE DR LOT 38 | Blythewood, SC | 29016 | $40,500.00 | - / - | ![]() |
|
| 14 | Foreclosure | VARSITY LN LOT 77 | Blythewood, SC | 29016 | $22,900.00 | - / - | ![]() |
|
| 15 | Foreclosure | LINKS WALK LN LOT 58 | Blythewood, SC | 29016 | $22,900.00 | - / - | ![]() |
|
| 16 | Foreclosure | FLORA DR | Columbia, SC | 29223 | $85,000.00 | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | CONGAREE CHURCH RD | Gadsden, SC | 29052 | $20,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | PEACHTREE DR | Irmo, SC | 29063 | $67,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | PINTAIL LN | Columbia, SC | 29229 | $91,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | PICKWICK DR | Columbia, SC | 29223 | $128,956.00 | 3 / 2.5 | ![]() |


