- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SEA GULL LN | Columbia, SC | 29203 | $14,999.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | SHAW ST | Columbia, SC | 29203 | $27,900.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | SUMMERLEA DR | Columbia, SC | 29203 | $159,900.00 | 5 / 3 | ![]() |
|
| 4 | Foreclosure | COLUMBIA COLLEGE DR | Columbia, SC | 29203 | $18,900.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | JONES ST | Columbia, SC | 29203 | $13,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | TREMONT AVE | Columbia, SC | 29203 | $31,900.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | TWIN EAGLES DR | Columbia, SC | 29203 | $84,900.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | STANDISH ST | Columbia, SC | 29203 | $59,000.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | FROST AVE | Columbia, SC | 29203 | $18,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | PROVIDENCE MANOR CT | Columbia, SC | 29203 | - | 2 / 2 | ![]() |
|
| 11 | 0 Photos |
Foreclosure | GLORIA TRL | Columbia, SC | 29203 | $69,900.00 | 3 / 2 | ![]() |
| 12 | 0 Photos |
Foreclosure | COLONIAL DR | Columbia, SC | 29203 | $25,000.00 | 3 / 1 | ![]() |
| 13 | Foreclosure | BRYAN ST | Columbia, SC | 29201 | $202,900.00 | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | KINGSTON RD | Columbia, SC | 29204 | $21,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | FAYE AVE | Columbia, SC | 29204 | $34,999.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | WAITES RD | Columbia, SC | 29204 | $24,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | S KILBOURNE RD | Columbia, SC | 29205 | $109,900.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | BRATTON ST | Columbia, SC | 29205 | $21,185.00 | 4 / 1 | ![]() |
|
| 19 | Foreclosure | PULASKI ST | Columbia, SC | 29201 | $124,900.00 | 1 / 1 | ![]() |
|
| 20 | Foreclosure | HEMPHILL ST | Columbia, SC | 29205 | $79,900.00 | 2 / 1 | ![]() |



