- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KINGSTON RD | Columbia, SC | 29204 | $21,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | FAYE AVE | Columbia, SC | 29204 | $34,999.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | WAITES RD | Columbia, SC | 29204 | $24,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | WAITES RD | Columbia, SC | 29204 | - | 3 / 1 | ![]() |
|
| 5 | Foreclosure | BRYAN ST | Columbia, SC | 29201 | $202,900.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | SEA GULL LN | Columbia, SC | 29203 | $14,999.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | SUMMERLEA DR | Columbia, SC | 29203 | $159,900.00 | 5 / 3 | ![]() |
|
| 8 | Foreclosure | SHAW ST | Columbia, SC | 29203 | $27,900.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | COLUMBIA COLLEGE DR | Columbia, SC | 29203 | $18,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | COLONIAL COMMONS LN | Columbia, SC | 29209 | $69,900.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | PALMLAND DR | Columbia, SC | 29209 | $29,900.00 | 4 / 1.5 | ![]() |
|
| 12 | Foreclosure | JONES ST | Columbia, SC | 29203 | $13,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | S KILBOURNE RD | Columbia, SC | 29205 | $109,900.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | TREMONT AVE | Columbia, SC | 29203 | $31,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | BRATTON ST | Columbia, SC | 29205 | $21,185.00 | 4 / 1 | ![]() |
|
| 16 | Foreclosure | HAMPTONWOOD WAY | Columbia, SC | 29209 | $185,000.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | PULASKI ST | Columbia, SC | 29201 | $124,900.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | PINCUSHION RD | Columbia, SC | 29209 | $74,000.00 | 5 / 2 | ![]() |
|
| 19 | Foreclosure | TWIN EAGLES DR | Columbia, SC | 29203 | $84,900.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | CAUGHMAN RIDGE RD | Columbia, SC | 29209 | $115,000.00 | 3 / 2 | ![]() |


