- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAKE WAY LN | Columbia, SC | 29209 | $69,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | CASSIA CT | Columbia, SC | 29209 | $79,900.00 | 4 / 3 | ![]() |
|
| 3 | Foreclosure | GARNER SPRINGS CT | Columbia, SC | 29209 | $130,500.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | SUNVIEW DR | Columbia, SC | 29209 | $33,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | MOONE CROSS DR | Columbia, SC | 29209 | $55,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | CHILHOWIE RD | Columbia, SC | 29209 | $51,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | BRANDON AVE | Columbia, SC | 29209 | $73,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | SPRINGWAY DR | Columbia, SC | 29209 | $99,900.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | TOMENTOSA DR | Columbia, SC | 29209 | $34,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | COLONIAL COMMONS LN | Columbia, SC | 29209 | $69,900.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | NIGHTINGALE DR | Columbia, SC | 29209 | - | 3 / 2 | ![]() |
|
| 12 | Foreclosure | WILLOW HURST CT | Columbia, SC | 29209 | - | 4 / 2 | ![]() |
|
| 13 | Foreclosure | PARAMOUNT DR | Columbia, SC | 29209 | - | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | CRESTMORE DR | Columbia, SC | 29209 | - | 3 / 1 | ![]() |
|
| 15 | Foreclosure | FAIRMONT RD | Columbia, SC | 29209 | - | 3 / 1 | ![]() |
|
| 16 | 10 Photos |
Foreclosure | CHILHOWIE RD | Columbia, SC | 29209 | $47,500.00 | 3 / 2 | ![]() |
| 17 | 8 Photos |
Foreclosure | COATESDALE RD | Columbia, SC | 29209 | $176,000.00 | 3 / 3 | ![]() |
| 18 | 0 Photos |
Foreclosure | MILL CREEK PKWY | Columbia, SC | 29209 | $174,900.00 | - / - | ![]() |
| 19 | 0 Photos |
Foreclosure | GREENLAWN DR | Columbia, SC | 29209 | $109,000.00 | 3 / 2 | ![]() |
| 20 | Foreclosure | TIMBER CT | Columbia, SC | 29210 | $14,900.00 | 2 / 2 | ![]() |



