- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BELLA CT | Columbia, SC | 29210 | $206,194.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | HILLBECK DR | Columbia, SC | 29210 | $91,597.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | WOODTRAIL DR | Columbia, SC | 29210 | $35,000.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | RAMSGATE DR | Columbia, SC | 29210 | $54,900.00 | 4 / 1 | ![]() |
|
| 5 | Foreclosure | BEATTY RD | Columbia, SC | 29210 | - | 3 / 1.5 | ![]() |
|
| 6 | 0 Photos |
Foreclosure | BUSH RIVER RD APT G6 | Columbia, SC | 29210 | $27,000.00 | 2 / 2 | ![]() |
| 7 | 0 Photos |
Foreclosure | BUSH RIVER RD | Columbia, SC | 29210 | $26,900.00 | 2 / 1 | ![]() |
| 8 | Foreclosure | COLONIAL COMMONS LN | Columbia, SC | 29209 | $69,900.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | PALMLAND DR | Columbia, SC | 29209 | $29,900.00 | 4 / 1.5 | ![]() |
|
| 10 | Foreclosure | S KILBOURNE RD | Columbia, SC | 29205 | $109,900.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | BRATTON ST | Columbia, SC | 29205 | $21,185.00 | 4 / 1 | ![]() |
|
| 12 | Foreclosure | PINCUSHION RD | Columbia, SC | 29209 | $74,000.00 | 5 / 2 | ![]() |
|
| 13 | Foreclosure | CAUGHMAN RIDGE RD | Columbia, SC | 29209 | $115,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | HAMPTONWOOD WAY | Columbia, SC | 29209 | $185,000.00 | 4 / 3 | ![]() |
|
| 15 | Foreclosure | LEE HILLS DR | Columbia, SC | 29209 | $46,000.00 | 3 / 1.5 | ![]() |
|
| 16 | Foreclosure | CEDAR TER | Columbia, SC | 29209 | $112,900.00 | - / - | ![]() |
|
| 17 | Foreclosure | TROTTER RD | Columbia, SC | 29209 | $45,000.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | HEMPHILL ST | Columbia, SC | 29205 | $79,900.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | ANWOOD DR | Columbia, SC | 29209 | $38,000.00 | 4 / 1 | ![]() |
|
| 20 | Foreclosure | COATESDALE RD | Columbia, SC | 29209 | - | 3 / 2.5 | ![]() |



