- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TIMBER CT | Columbia, SC | 29210 | $14,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | LAKE WAY LN | Columbia, SC | 29209 | $69,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | CASSIA CT | Columbia, SC | 29209 | $79,900.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | THOR DR | Columbia, SC | 29210 | $89,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | GARNER SPRINGS CT | Columbia, SC | 29209 | $130,500.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | GLENCROFT DR | Columbia, SC | 29210 | $125,000.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | MOONE CROSS DR | Columbia, SC | 29209 | $55,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SUNVIEW DR | Columbia, SC | 29209 | $33,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | HILLBECK DR | Columbia, SC | 29210 | $50,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | HERTFORD DR | Columbia, SC | 29210 | $68,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | WOODSBORO DR | Columbia, SC | 29210 | $35,360.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | CHILHOWIE RD | Columbia, SC | 29209 | $51,500.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | WOOD CT # 121 | Columbia, SC | 29210 | $22,900.00 | 3 / 1.5 | ![]() |
|
| 14 | Foreclosure | BRANDON AVE | Columbia, SC | 29209 | $73,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | ADELLA ST | Columbia, SC | 29210 | $64,900.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | DIANE DR | Columbia, SC | 29210 | $48,000.00 | 3 / 3 | ![]() |
|
| 17 | Foreclosure | SPRINGWAY DR | Columbia, SC | 29209 | $99,900.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | TOMENTOSA DR | Columbia, SC | 29209 | $34,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | COLONIAL COMMONS LN | Columbia, SC | 29209 | $69,900.00 | 2 / 2 | ![]() |
|
| 20 | Auction | CRESTLAND DR | Columbia, SC | 29210 | - | 2 / 2 | ![]() |


