- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FLORA DR | Columbia, SC | 29223 | $39,900.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | OAKLEY DR | Columbia, SC | 29223 | $45,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | REDWOOD CT | Columbia, SC | 29223 | $38,000.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | OAKBROOK DR | Columbia, SC | 29223 | $399,900.00 | 5 / 4.5 | ![]() |
|
| 5 | Foreclosure | THORNRIDGE RD | Columbia, SC | 29223 | $69,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | WESTPORT DR | Columbia, SC | 29223 | $78,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | HUMPHREY DR | Columbia, SC | 29223 | $14,500.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | SETON HALL DR | Columbia, SC | 29223 | $99,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | E SPRINGS RD | Columbia, SC | 29223 | $199,900.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | WHIXLEY LN | Columbia, SC | 29223 | $90,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | SETON HALL DR | Columbia, SC | 29223 | $85,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | NEARVIEW AVE | Columbia, SC | 29223 | $44,100.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | PARLIAMENT LAKE DR | Columbia, SC | 29223 | $102,060.00 | 4 / 2.1 | ![]() |
|
| 14 | Foreclosure | LOCKLEVEN DR | Columbia, SC | 29223 | $88,000.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | HIGHGATE RD | Columbia, SC | 29223 | $86,605.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | N TRACE LN | Columbia, SC | 29223 | $89,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | CERMACK ST | Columbia, SC | 29223 | $39,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | OLDE SPRINGS CT | Columbia, SC | 29223 | $190,000.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | SUMMER VISTA DR | Columbia, SC | 29223 | $159,900.00 | 4 / 2.5 | ![]() |
|
| 20 | Foreclosure | UPPER POND RD | Columbia, SC | 29223 | $299,900.00 | 4 / 3.5 | ![]() |


