- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WILD CHERRY RD | Columbia, SC | 29223 | $25,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | WILLOWBY ST APT A | Columbia, SC | 29223 | $52,600.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | FLORA DR | Columbia, SC | 29223 | $85,000.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | PICKWICK DR | Columbia, SC | 29223 | $128,956.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | UPPER POND RD | Columbia, SC | 29223 | $299,900.00 | 4 / 3.5 | ![]() |
|
| 6 | Foreclosure | REIDY CT | Columbia, SC | 29223 | $80,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | FOLKSTONE RD | Columbia, SC | 29223 | $82,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SILVER CREST DR | Columbia, SC | 29223 | $414,900.00 | 5 / 4 | ![]() |
|
| 9 | Foreclosure | ROCKINGHAM RD | Columbia, SC | 29223 | $79,900.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | NANCY AVE | Columbia, SC | 29223 | $77,500.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | IRON SPOT CIR | Columbia, SC | 29223 | $84,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | FARAWAY DR | Columbia, SC | 29223 | $47,405.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | CORAL VINE LN | Columbia, SC | 29223 | $54,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | ROYALGATE DR | Columbia, SC | 29223 | $62,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | BAYNARD CT | Columbia, SC | 29223 | $81,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | SUMMER VALE DR | Columbia, SC | 29223 | $134,000.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | HAZEL ST | Columbia, SC | 29223 | $51,900.00 | 2 / 2 | ![]() |
|
| 18 | Foreclosure | SQUIRE RD | Columbia, SC | 29223 | $75,000.00 | 3 / 2 | ![]() |
|
| 19 | 1 Photo |
Foreclosure | PHILMONT DR | Columbia, SC | 29223 | $99,900.00 | 2 / 2 | ![]() |
| 20 | 0 Photos |
Foreclosure | ROOF ST | Columbia, SC | 29223 | $39,900.00 | 3 / 2 | ![]() |



