- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PINTAIL LN | Columbia, SC | 29229 | $91,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | STIMSON LN | Columbia, SC | 29229 | $127,900.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | OAK MANOR DR | Columbia, SC | 29229 | $128,900.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | BASSETT LOOP | Columbia, SC | 29229 | $121,900.00 | 4 / 2.5 | ![]() |
|
| 5 | Foreclosure | SCOTTISH CT | Columbia, SC | 29229 | $149,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | PETWORTH DR | Columbia, SC | 29229 | $95,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | BRANDON HALL RD | Columbia, SC | 29229 | $162,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | BALLY BUNION LN | Columbia, SC | 29229 | $134,900.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | THORNFIELD RD | Columbia, SC | 29229 | $67,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | KENDRICK CT | Columbia, SC | 29229 | $89,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | KINGSTON TRACE CT | Columbia, SC | 29229 | $103,900.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | CARRIAGE OAKS DR | Columbia, SC | 29229 | $97,900.00 | 4 / - | ![]() |
|
| 13 | Foreclosure | MOSS FIELD RD | Columbia, SC | 29229 | $62,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | N LAKE POINTE DR | Columbia, SC | 29229 | $94,900.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | BOMBING RANGE RD | Columbia, SC | 29229 | $105,900.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | AVEBURY LN | Columbia, SC | 29229 | $89,900.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | SOUTHERN PINE RD | Columbia, SC | 29229 | $171,000.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | BASSETT LOOP | Columbia, SC | 29229 | $137,900.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | TAMARA WAY | Columbia, SC | 29229 | - | 3 / - | ![]() |
|
| 20 | 5 Photos |
Foreclosure | COPPERHILL LN | Columbia, SC | 29229 | $267,400.00 | 4 / 3 | ![]() |



