- Columbia Power Search
- Columbia Foreclosures
- Columbia Foreclosure Auctions
- Columbia Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ALELIA LN | Columbia, SC | 29229 | $224,900.00 | 4 / 2.5 | ![]() |
|
| 2 | Foreclosure | FINCH WOOD DR | Columbia, SC | 29229 | $93,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | N CROSSING DR | Columbia, SC | 29229 | $64,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | LEGEND OAKS CT | Columbia, SC | 29229 | $77,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | FOX TROT DR | Columbia, SC | 29229 | $109,900.00 | 5 / 3 | ![]() |
|
| 6 | Foreclosure | DENBY CIR | Columbia, SC | 29229 | $79,650.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | SUTTERS MILL RD | Columbia, SC | 29229 | $79,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | MASON RIDGE CIR | Columbia, SC | 29229 | $115,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | FOX GROVE CIR | Columbia, SC | 29229 | $112,500.00 | 4 / 2.5 | ![]() |
|
| 10 | Foreclosure | LEGEND OAKS DR | Columbia, SC | 29229 | $84,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | LEGEND OAKS DR | Columbia, SC | 29229 | $86,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | REXTON CT | Columbia, SC | 29229 | $100,000.00 | 3 / 2.1 | ![]() |
|
| 13 | Foreclosure | AUTUMN RUN CIR | Columbia, SC | 29229 | $106,000.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | BRUSHWOOD CT | Columbia, SC | 29229 | $95,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | PALMETTO PARK CIR | Columbia, SC | 29229 | $120,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | MAY OAK RD | Columbia, SC | 29229 | $91,900.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | TROWBRIDGE RD | Columbia, SC | 29229 | $85,000.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | FOX TROT DR | Columbia, SC | 29229 | $116,000.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | OAK MANOR DR | Columbia, SC | 29229 | $128,900.00 | 4 / 2.5 | ![]() |
|
| 20 | Foreclosure | BASSETT LOOP | Columbia, SC | 29229 | $121,900.00 | 4 / 2.5 | ![]() |


